Constellation of Southern African States: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''The Constellation''', officially the '''Constellation of Southern African States''', is a country located in Southern Africa. Generally it is accepted that the beginnings of The Constellation was the Angola-Vaalia Friendship Agreement signed in 19xx, though the offical signing of the Articles of Constellation happened years later in 19xx. The role of national capital is divided into three and shared by Luanda (Legislative), Maputo (Judicial) and Pretoria (Executive). Transport between the three capitals can be achieved in little over three hours utilising the Constellation’s Hyperloop, and data can be shared near instantly over laser-data glass wire. <br> | {{Infobox country | ||
|micronation = <!--yes if a micronation--> | |||
|conventional_long_name = Constellation of Southern African States | |||
|native_name = {{collapsible list | |||
|titlestyle=text-align:center;line-height:normal;font-size:86%; | |||
|title=3 official languages | |||
|{{Infobox |subbox=no |bodystyle=font-size:9pt;font-weight:normal; | |||
<!--languages--> | |||
|rowclass1=mergedrow |label1=Afrikaans |data1=Konstellasie van Suider-Afrikaanse State | |||
|rowclass2 =mergedrow |label2=Portuguese |data2=Constelação de Estados da África Austral | |||
|rowclass3 =mergedrow |label3=Standard Bantu |data3=}}}} | |||
|common_name = | |||
|status = | |||
|image_flag = | |||
|alt_flag = | |||
|flag_border = | |||
|image_flag2 = | |||
|alt_flag2 = | |||
|flag2_border = <!--set to no to disable border around the flag--> | |||
| flag_type = | |||
|image_coat = | |||
|alt_coat = | |||
|symbol_type = | |||
|national_motto = | |||
|englishmotto = | |||
|national_anthem = <!--in inverted commas and wikilinked if link exists--> | |||
|royal_anthem = <!--in inverted commas and wikilinked if link exists--> | |||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |||
|other_symbol = | |||
|image_map = <!--e.g. LocationCountry.svg--> | |||
|loctext = <!--text description of location of country--> | |||
|alt_map = <!--alt text for map--> | |||
|map_caption = <!--Caption to place below map--> | |||
|image_map_size = <!--Map size in number of pixels--> | |||
|image_map2 = <!--Another map, if required--> | |||
|alt_map2 = <!--alt text for second map--> | |||
|map_caption2 = <!--Caption to place below second map--> | |||
|image_map2_size = <!--Map size in number of pixels--> | |||
|capital = | |||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |||
|largest_city = | |||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |||
|largest_settlement = <!--Name of largest settlement--> | |||
|official_languages = Afrikaans, Portuguese, Standard Bantu | |||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |||
|regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | |||
|languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | |||
|languages = <!--Languages of the further type--> | |||
|languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")--> | |||
|languages2_type = <!--Another further type of language--> | |||
|languages2 = <!--Languages of this second further type--> | |||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |||
|ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory--> | |||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | |||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |||
|religion = | |||
|religion_year = <!--Year of religion data (if provided)--> | |||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |||
|demonym = | |||
|government_type = | |||
|leader_title1 = | |||
|leader_name1 = | |||
|leader_title2 = <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | |||
|leader_name2 = | |||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |||
|leader_name14 = | |||
|legislature = | |||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |||
|sovereignty_note = | |||
|established_event1 = | |||
|established_date1 = | |||
|established_event2 = | |||
|established_date2 = | |||
|established_event3 = | |||
|established_date3 = | |||
|established_event13 = <!--(up to 13 distinct events may be included)--> | |||
|established_date13 = | |||
|area_rank = 7th | |||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |||
|area_km2 = 391456 | |||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |||
|area_footnote = <!--Optional footnote for area--> | |||
|percent_water = | |||
|area_label = Total | |||
|area_label2 = <!--Label below area_label (optional)--> | |||
|area_data2 = <!--Text after area_label2 (optional)--> | |||
|population_estimate = 165,330,208 | |||
|population_estimate_rank = 10th | |||
|population_estimate_year = 2060 | |||
|population_census = | |||
|population_census_year = | |||
|population_density_km2 = | |||
|population_density_sq_mi = | |||
|population_density_rank = | |||
|nummembers = <!--An alternative to population for micronation--> | |||
|GDP_PPP = <!--(Gross Domestic Product from Purchasing Power Parity)--> | |||
|GDP_PPP_rank = | |||
|GDP_PPP_year = | |||
|GDP_PPP_per_capita = | |||
|GDP_PPP_per_capita_rank = | |||
|GDP_nominal = | |||
|GDP_nominal_rank = | |||
|GDP_nominal_year = | |||
|GDP_nominal_per_capita = | |||
|GDP_nominal_per_capita_rank = | |||
|Gini = <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | |||
|Gini_ref = <!--(for any ref/s to associate with Gini number)--> | |||
|Gini_rank = | |||
|Gini_year = | |||
|HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | |||
|HDI = <!--(Human Development Index; input number only; valid values are between 0 and 1)--> | |||
|HDI_change = <!--increase/decrease/steady; rank change from previous year--> | |||
|HDI_rank = | |||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |||
|currency = <!--Name/s of currency/ies used in country/territory--> | |||
|currency_code = <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> | |||
|time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | |||
|utc_offset = <!--in the form "+N", where N is number of hours offset--> | |||
|time_zone_DST = <!--Link to DST (Daylight Saving Time) used, otherwise leave empty--> | |||
|utc_offset_DST = <!--in the form "+N", where N is number of hours offset--> | |||
|DST_note = <!--Optional note regarding DST use--> | |||
|antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | |||
|date_format = <!--all-numeric date format and era, such as [[Common Era|CE]], [[Anno Domini|AD]], [[Hijri year|AH]], etc.; e.g. {{abbr|yyyy|year}}-{{abbr|mm|month}}-{{abbr|dd|day}} ([[Anno Domini|AD]]) --> | |||
|drives_on = <!--"right" or "left" (side of road)--> | |||
|cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc)--> | |||
|iso3166code = <!--ISO code only; no extra text. Use to override default from common_name parameter above; omit using "omit".--> | |||
|calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc--> | |||
|image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | |||
|alt_map3 = <!--alt text for third map position--> | |||
|footnote_a = <!--For any footnote <sup>a</sup> used above--> | |||
|footnote_b = <!--For any footnote <sup>b</sup> used above--> | |||
|footnote_h = <!--For any footnote <sup>h</sup> used above--> | |||
|footnotes = <!--For any generic non-numbered footnotes--> | |||
}}'''The Constellation''', officially the '''Constellation of Southern African States''', is a country located in Southern Africa. Generally it is accepted that the beginnings of The Constellation was the Angola-Vaalia Friendship Agreement signed in 19xx, though the offical signing of the Articles of Constellation happened years later in 19xx. The role of national capital is divided into three and shared by Luanda (Legislative), Maputo (Judicial) and Pretoria (Executive). Transport between the three capitals can be achieved in little over three hours utilising the Constellation’s Hyperloop, and data can be shared near instantly over laser-data glass wire. <br> | |||
The terrestrial population of The Constellation is over 165 million people and covers an area of 3,914,565 square kilometres making it the 10th largest country by population and 7th by land area. | The terrestrial population of The Constellation is over 165 million people and covers an area of 3,914,565 square kilometres making it the 10th largest country by population and 7th by land area. | ||
Revision as of 16:34, 2 April 2025
Constellation of Southern African States 3 official languages
| |||||
|---|---|---|---|---|---|
| Official languages | Afrikaans, Portuguese, Standard Bantu | ||||
| Area | |||||
• Total | 391,456 km2 (151,142 sq mi) (7th) | ||||
| Population | |||||
• 2060 estimate | 165,330,208 (10th) | ||||
The Constellation, officially the Constellation of Southern African States, is a country located in Southern Africa. Generally it is accepted that the beginnings of The Constellation was the Angola-Vaalia Friendship Agreement signed in 19xx, though the offical signing of the Articles of Constellation happened years later in 19xx. The role of national capital is divided into three and shared by Luanda (Legislative), Maputo (Judicial) and Pretoria (Executive). Transport between the three capitals can be achieved in little over three hours utilising the Constellation’s Hyperloop, and data can be shared near instantly over laser-data glass wire.
The terrestrial population of The Constellation is over 165 million people and covers an area of 3,914,565 square kilometres making it the 10th largest country by population and 7th by land area.
The Constellation is a union of the southern African states of Angola, Namibia, Vaalia, Mozambique and the Mzansi. Angola, Namibia, Vaalia and Mozambique are referred to as state republics and Mzansi as the state kingdom within the federal framework of the Constellation. A multiethnic nation, hundreds of recognised languages are used across the lands and extraterrestrial holdings of the Constellation, the primary national languages are Afrikaans (AF), Portuguese (LU), and Standard Bantu (OB). The Constellation borders many countries on the African continent. From northwest clockwise countries that The Constellation borders are Zaire, Katanga, Zambia, Rhodesia, Botswana, Nyasa-Malawiland, Tanzania, Eswatini, Lesotho, and British South Africa. Possessing an anti colonial and pan africanist ideology, the Constellation maintains good relations with most of her African neighbours, but is locked in ongoing conflicts with the remaining colonial states in the region, notably the Belgique Afrique ruled State of Katanga, and the British backed Rhodesia and British South Africa. The Vaalia State Republic and Mzansi both have active land disputes with both Rhodesia and British South Africa dating back to the 1930s and British Colonial Rule. Despite this, the Constellation aims to maintain positive relations with the more (European/British?) aligned majority rule states in the region such as Zambia and Nyasa-Malawiland. Further afield, the Constellation maintains strong relations to (non aligned?) States and pan-african movements. The constellation has positive relations with the social republics of Brazil and Chile in South America, the Federal Kingdom of Yugoslavia in Southern Europe, the Libyan Jamahiriya, Egyptian Socialist Republic and the Kingdom of Ethiopia in North Africa, the Indian Republic and the Union of Burma in South Asia, the Kingdom of Thailand, and the Republics of Indonesia and Vietnam in South East Asia. Working relationships are maintained with The United States, Soviet Union and People’s Republic of China, while relations with the legacy colonial European powers are generally poor if not outright hostile.
The Constellation operates as a federal republic made up of four constitute state republics and a state kingdom. Each of these constitute states hold equal political power within the Constellation and have their own constitutions and internal governments. The Angolan State Republic is a presidential regionalised republic, with its capital the primate city Luanda being both the state republic capital and the legislative capital of the Constellation. The Namibian and Mozambican State Republics are both unitary semi-presidential republics. The capital of Namibia is Windhoek is also the largest city in Namibia. Maputo is the capital of the Mozambique state capital and also the judicial capital of the Constellation and contains the national level courts. The Vaalia State Republic is a mess and role-plays at being some wannabe anarchist body politic but doesn’t want to admit it. The largest city in Vaalia is New Joberg, with the greater New Joberg area containing more than half of the state republic’s population. Pretoria acts as the political capital for the state republic, and is the location of the executive branch of government, but officially Vaalia lacks a state level capital. Mzansi is a constitutional parliamentary monarchy in which power is shared between the House of Zulu and State President alongside a parliament. Mzansi has twin capitals, Ulundi (including the seat of the House of Zulu of Nongoma) and Mthatha which contains the parliament. The largest city of Mzansi is eThkwini, also known as Durban. Mzansi also recognises the British South African cities of East London (known as eMonti to uMzansi) and Williamstown (Bhisho) as an occupied cities part of their traditional people’s lands.
[WIP]