User:Admin/Sandbox: Difference between revisions
No edit summary |
No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
< | {{Infobox country | ||
|micronation = <!--yes if a micronation--> | |||
{{ | |conventional_long_name = | ||
|native_name = {{collapsible list | |||
|titlestyle=background:transparent;font-size:9pt; | |||
|title={{resize|11.5pt|Novozvezdan Soviet Socialist Republic}} | |||
|{{Infobox |subbox=no |bodystyle=font-size:9pt;font-weight:normal; | |||
<!--languages--> | |||
|rowclass1=mergedrow |label1=Russian: |data1=Новозвездная Советская Социалистическая Республика | |||
|rowclass2 =mergedrow |label2=Ukrainian |data2=Новозірка Радянська Соціалістична Республіка | |||
|rowclass3 =mergedrow |label3=Kazakh |data3=Жаңажұлдыз Советтік Социалистік Республикасы}}}} | |||
|common_name = <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> | |||
|status = Soviet socialist republic | |||
|image_flag = Novozvezda flag-02.png | |||
|alt_flag = | |||
|flag_border = | |||
|image_flag2 = Novozvezda flag-01.png | |||
|alt_flag2 = | |||
|flag2_border = <!--set to no to disable border around the flag--> | |||
| flag_type = Flag:<br>Top: Obverse<br>Bottom: Reverse | |||
|image_coat = Novozvezda Emblem.png | |||
|alt_coat = State Emblem | |||
|symbol_type = State Emblem | |||
|national_motto = ''Пролетарии всех стран, соединяйтесь!'' <small>(Russian)</small><br>"Пролетарі всіх країн, єднайтеся!"<small>(Ukrainian)</small><br>"Барлық елдердің пролетарлары, бірігіңдер!"<small>(Kazakh)</small> | |||
|englishmotto = "Workers of the world, unite!" | |||
|national_anthem = <!--in inverted commas and wikilinked if link exists--> | |||
|royal_anthem = <!--in inverted commas and wikilinked if link exists--> | |||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |||
|other_symbol = | |||
|image_map = <!--e.g. LocationCountry.svg--> | |||
|loctext = <!--text description of location of country--> | |||
|alt_map = <!--alt text for map--> | |||
|map_caption = <!--Caption to place below map--> | |||
|image_map_size = <!--Map size in number of pixels--> | |||
|image_map2 = <!--Another map, if required--> | |||
|alt_map2 = <!--alt text for second map--> | |||
|map_caption2 = <!--Caption to place below second map--> | |||
|image_map2_size = <!--Map size in number of pixels--> | |||
|capital = Zhukovsky | |||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |||
|largest_city = | |||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |||
|largest_settlement = <!--Name of largest settlement--> | |||
|official_languages = {{wpl|Russian}}, {{wpl|Ukrainian}}, {{wpl|Kazakh}} | |||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |||
|regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | |||
|languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | |||
|languages = <!--Languages of the further type--> | |||
|languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")--> | |||
|languages2_type = <!--Another further type of language--> | |||
|languages2 = <!--Languages of this second further type--> | |||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |||
|ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory--> | |||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | |||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |||
|religion = State atheism | |||
|religion_year = <!--Year of religion data (if provided)--> | |||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |||
|demonym = Novozvezdan, Soviet | |||
|government_type = Unitary Marxist-Leninist one-party Soviet socialist republic | |||
|leader_title1 = First Secretary | |||
|leader_name1 = Zakhar Volyntsev | |||
|leader_title2 = <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | |||
|leader_name2 = | |||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |||
|leader_name14 = | |||
|legislature = Supreme Soviet | |||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |||
|sovereignty_note = | |||
|established_event1 = First permanent lunar settlement | |||
|established_date1 = 30 December 1974 | |||
|established_event2 = Established as ASSR | |||
|established_date2 = 4 April 1995 | |||
|established_event3 = Elevation to a Union Republic | |||
|established_date3 = 16 December 2014 | |||
|established_event13 = <!--(up to 13 distinct events may be included)--> | |||
|established_date13 = | |||
|area_rank = | |||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |||
|area_km2 = <!--Major area size (in square km)--> | |||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |||
|area_footnote = <!--Optional footnote for area--> | |||
|percent_water = | |||
|area_label = <!--Label under "Area" (default is "Total")--> | |||
|area_label2 = <!--Label below area_label (optional)--> | |||
|area_data2 = <!--Text after area_label2 (optional)--> | |||
|population_estimate = | |||
|population_estimate_rank = | |||
|population_estimate_year = | |||
|population_census = | |||
|population_census_year = | |||
|population_density_km2 = | |||
|population_density_sq_mi = | |||
|population_density_rank = | |||
|nummembers = <!--An alternative to population for micronation--> | |||
|GDP_PPP = <!--(Gross Domestic Product from Purchasing Power Parity)--> | |||
|GDP_PPP_rank = | |||
|GDP_PPP_year = | |||
|GDP_PPP_per_capita = | |||
|GDP_PPP_per_capita_rank = | |||
|GDP_nominal = | |||
|GDP_nominal_rank = | |||
|GDP_nominal_year = | |||
|GDP_nominal_per_capita = | |||
|GDP_nominal_per_capita_rank = | |||
|Gini = <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | |||
|Gini_ref = <!--(for any ref/s to associate with Gini number)--> | |||
|Gini_rank = | |||
|Gini_year = | |||
|HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | |||
|HDI = <!--(Human Development Index; input number only; valid values are between 0 and 1)--> | |||
|HDI_change = <!--increase/decrease/steady; rank change from previous year--> | |||
|HDI_rank = | |||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |||
|currency = <!--Name/s of currency/ies used in country/territory--> | |||
|currency_code = <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> | |||
|time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | |||
|utc_offset = <!--in the form "+N", where N is number of hours offset--> | |||
|time_zone_DST = <!--Link to DST (Daylight Saving Time) used, otherwise leave empty--> | |||
|utc_offset_DST = <!--in the form "+N", where N is number of hours offset--> | |||
|DST_note = <!--Optional note regarding DST use--> | |||
|antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | |||
|date_format = <!--all-numeric date format and era, such as [[Common Era|CE]], [[Anno Domini|AD]], [[Hijri year|AH]], etc.; e.g. {{abbr|yyyy|year}}-{{abbr|mm|month}}-{{abbr|dd|day}} ([[Anno Domini|AD]]) --> | |||
|drives_on = <!--"right" or "left" (side of road)--> | |||
|cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc)--> | |||
|iso3166code = <!--ISO code only; no extra text. Use to override default from common_name parameter above; omit using "omit".--> | |||
|calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc--> | |||
|image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | |||
|alt_map3 = <!--alt text for third map position--> | |||
|footnote_a = <!--For any footnote <sup>a</sup> used above--> | |||
|footnote_b = <!--For any footnote <sup>b</sup> used above--> | |||
|footnote_h = <!--For any footnote <sup>h</sup> used above--> | |||
|footnotes = <!--For any generic non-numbered footnotes--> | |||
}}'''Novozvezdan Soviet Socialist Republic''' (Russian: Новозвездная Советская Социалистическая Республика, Ukrainian: Новозірка Радянська Соціалістична Республіка, Kazakh: Жаңажұлдыз Советтік Социалистік Республикасы), abbreviated as the '''Novozvezdan SSR''', also known as '''Novozvezda''' and '''Soviet Luna''', is a constituent republic of the Soviet Union. Encompassing all Soviet territory on Luna, it was founded on 16 December 2014 from the Novozvezdan ASSR, an autonomous republic of the Russian SFSR. | |||
Novozvezdan is the largest lunar territory by area and second largest by population after the United States. It is located on the far side of the moon, with its largest settlement and capital being the city of Zhukovsky situated in {{wpl|Mare Moscoviense}}. | |||
{{ | Initially during the existence of the Novozvezdan ASSR and the first six years of the Novozvezdan SSR, Russian was the republic's only official language. However, because of the Soviet policy of involuntary population transfer to Luna between 1978 and 2005 to provide labor and the initial waves of colonization a significant portion of the Novozvezdan population was not ethnically Russian. The largest Soviet ethnic groups represented on Luna aside from the Russians were the Ukrainians (28%) and Kazakhs (21%), with numerous others represented. As well, while most ethnic Russians had volunteered for lunar settlement or were military personnel and their families, the plurality of ethnic minorities did not have a choice in the matter. The intent of the Soviet government was to {{wpl|Russification|Russify}} these minorities and create a new, single, Russian-dominant identity for Novozvezda without further {{wpl|National delimitation in the Soviet Unio|national delimitation}} over time. However, after Novozvezda's elevation from ASSR to SSR, ethnic tensions that had been building since the 1970s boiled over and rumors of ethnic mismanagement in Soviet Luna began to be publicized in the west. Following the 2019 wildcat strike in Zhukovsky and riots in Korolev led by minority workers, Ukrainian and Kazakh were officially made co-equal languages with Russian. Despite the conflict's racist origins, on Earth the newly instituted nativization policy was spun by the Soviet government as its first republic in space being a shining multiethnic endeavour and an example of a new {{wpl|korenizatsiia}}. | ||
==Etymology== | |||
The name ''Novozvezda'', meaning "New Star", was decided by the People's Commissariat for Space Settlement prior to the construction of Zhukovsky. It was named after the Zvezda moonbase, the Soviet Union's first continuously inhabited outpost on Luna. | |||
{ | ==List of settlements== | ||
:''This list is incomplete''. | |||
{{ | {| class="wikitable" border="1" border-color:#33291b; width:100%; border-color:white;" | ||
!style="text-align: center; background-color:#ff7e01; color:black;font-size:110%;font-family:Share Tech Mono;" | Settlement | |||
{{ | !style="text-align: center; background-color:#ff7e01; color:black;font-size:110%;font-family:Share Tech Mono;" | Population | ||
!style="text-align: center; background-color:#ff7e01; color:black;font-size:110%;font-family:Share Tech Mono;" | Etymology | |||
!style="text-align: center; background-color:#ff7e01; color:black;font-size:110%;font-family:Share Tech Mono;" | Remarks | |||
|- | |||
| style="text-align: center;" | '''Barabashovo''' | |||
| style="text-align: center;" |3,800 || Named after {{wpl|Nikolai Barabashov}}, astronomer || Small town built to support a scientific research outpost | |||
{{ | |- | ||
| style="text-align: center;" | '''Chernykh''' | |||
{{ | | style="text-align: center;" |47,720 || Named after {{wpl|Nikolai Chernykh}}, astronomer || | ||
|- | |||
| style="text-align: center;" | '''Dollezhal''' | |||
| style="text-align: center;" |56,700 || Named after {{wpl|Nikolay Dollezhal}}, nuclear reactor designer || An ''atomgrad'' built to serve the Dollezhal Nuclear Power Plant and house its workers | |||
{{ | |- | ||
| style="text-align: center;" | '''Korolev''' | |||
| style="text-align: center;" |487,800 || Named after {{wpl|Sergei Korolev}}, rocket engineer and spacecraft designer || The largest Soviet settlement outside of Mare Moscoviense. | |||
|- | |||
{{ | | style="text-align: center;" | '''Lunokhodsk''' | ||
| style="text-align: center;" |93,200 || Named after the {{wpl|Lunokhod programme}} || | |||
|- | |||
| style="text-align: center;" | '''Sakko i Vancetti''' | |||
| style="text-align: center;" |21,340 || Named after {{wpl|Sacco and Vanzetti|Nicola Sacco and Bartolomeo Vanzetti}} || A military town constructed solely to house and serve the families of a nearby Strategic Missile Forces base. | |||
|- | |||
{{ | | style="text-align: center;" | '''Tukhachevskoye''' | ||
| style="text-align: center;" |130,230 || Named after {{wpl|Mikhail Tukhachevsky}}, general and military theorist || A military town constructed primarily to house and serve the families of a nearby Soviet Army base. | |||
|- | |||
| style="text-align: center;" | '''Zhukovsky'''<br><small>(Capital)</small> | |||
| style="text-align: center;" |2,450,300 || Named after {{wpl|Nikolay Zhukovsky}}, a founder of the field of aerodynamics || The largest settlement by area and population in Novozvezda | |||
|} | |||
Latest revision as of 06:24, 28 March 2025
Novozvezdan Soviet Socialist Republic
| |||||||
|---|---|---|---|---|---|---|---|
| Motto: Пролетарии всех стран, соединяйтесь! (Russian) "Пролетарі всіх країн, єднайтеся!"(Ukrainian) "Барлық елдердің пролетарлары, бірігіңдер!"(Kazakh) "Workers of the world, unite!" | |||||||
| Status | Soviet socialist republic | ||||||
| Capital | Zhukovsky | ||||||
| Official languages | Russian, Ukrainian, Kazakh | ||||||
| Religion | State atheism | ||||||
| Demonym(s) | Novozvezdan, Soviet | ||||||
| Government | Unitary Marxist-Leninist one-party Soviet socialist republic | ||||||
• First Secretary | Zakhar Volyntsev | ||||||
| Legislature | Supreme Soviet | ||||||
| Establishment | |||||||
• First permanent lunar settlement | 30 December 1974 | ||||||
• Established as ASSR | 4 April 1995 | ||||||
• Elevation to a Union Republic | 16 December 2014 | ||||||
Novozvezdan Soviet Socialist Republic (Russian: Новозвездная Советская Социалистическая Республика, Ukrainian: Новозірка Радянська Соціалістична Республіка, Kazakh: Жаңажұлдыз Советтік Социалистік Республикасы), abbreviated as the Novozvezdan SSR, also known as Novozvezda and Soviet Luna, is a constituent republic of the Soviet Union. Encompassing all Soviet territory on Luna, it was founded on 16 December 2014 from the Novozvezdan ASSR, an autonomous republic of the Russian SFSR.
Novozvezdan is the largest lunar territory by area and second largest by population after the United States. It is located on the far side of the moon, with its largest settlement and capital being the city of Zhukovsky situated in Mare Moscoviense.
Initially during the existence of the Novozvezdan ASSR and the first six years of the Novozvezdan SSR, Russian was the republic's only official language. However, because of the Soviet policy of involuntary population transfer to Luna between 1978 and 2005 to provide labor and the initial waves of colonization a significant portion of the Novozvezdan population was not ethnically Russian. The largest Soviet ethnic groups represented on Luna aside from the Russians were the Ukrainians (28%) and Kazakhs (21%), with numerous others represented. As well, while most ethnic Russians had volunteered for lunar settlement or were military personnel and their families, the plurality of ethnic minorities did not have a choice in the matter. The intent of the Soviet government was to Russify these minorities and create a new, single, Russian-dominant identity for Novozvezda without further national delimitation over time. However, after Novozvezda's elevation from ASSR to SSR, ethnic tensions that had been building since the 1970s boiled over and rumors of ethnic mismanagement in Soviet Luna began to be publicized in the west. Following the 2019 wildcat strike in Zhukovsky and riots in Korolev led by minority workers, Ukrainian and Kazakh were officially made co-equal languages with Russian. Despite the conflict's racist origins, on Earth the newly instituted nativization policy was spun by the Soviet government as its first republic in space being a shining multiethnic endeavour and an example of a new korenizatsiia.
Etymology
The name Novozvezda, meaning "New Star", was decided by the People's Commissariat for Space Settlement prior to the construction of Zhukovsky. It was named after the Zvezda moonbase, the Soviet Union's first continuously inhabited outpost on Luna.
List of settlements
- This list is incomplete.
| Settlement | Population | Etymology | Remarks |
|---|---|---|---|
| Barabashovo | 3,800 | Named after Nikolai Barabashov, astronomer | Small town built to support a scientific research outpost |
| Chernykh | 47,720 | Named after Nikolai Chernykh, astronomer | |
| Dollezhal | 56,700 | Named after Nikolay Dollezhal, nuclear reactor designer | An atomgrad built to serve the Dollezhal Nuclear Power Plant and house its workers |
| Korolev | 487,800 | Named after Sergei Korolev, rocket engineer and spacecraft designer | The largest Soviet settlement outside of Mare Moscoviense. |
| Lunokhodsk | 93,200 | Named after the Lunokhod programme | |
| Sakko i Vancetti | 21,340 | Named after Nicola Sacco and Bartolomeo Vanzetti | A military town constructed solely to house and serve the families of a nearby Strategic Missile Forces base. |
| Tukhachevskoye | 130,230 | Named after Mikhail Tukhachevsky, general and military theorist | A military town constructed primarily to house and serve the families of a nearby Soviet Army base. |
| Zhukovsky (Capital) |
2,450,300 | Named after Nikolay Zhukovsky, a founder of the field of aerodynamics | The largest settlement by area and population in Novozvezda |